Three ways to grow past Tampa Bay. Each section is one path with its own sliders. All figures come from verified industry data, listed in the dropdowns. The growth model covers the home market this builds on.
Other people pay to open their own Motion Standard in their city. Each one pays an upfront fee to join, then a percentage of everything they make, forever. You provide the brand, the playbook, and the support.
| Fact | Figure | Source |
|---|---|---|
| The Joint Chiropractic: fee, royalty | $39,900 and 7% | FDD summaries, 2025 |
| The Joint average clinic revenue | $569,571 | 2025 FDD Item 19, 785 clinics |
| GYMGUYZ (mobile training): fee, royalty | $49,500 and 7% | 2025 FDD summaries |
| GYMGUYZ average franchisee revenue | ~$100K | 2023 FDD analysis. Franchisees often earn far less than founders |
| StretchLab: fee, effective royalty | $65K and ~12% with funds | 2026 FDD summaries, AUV $556K |
| Legal cost to become a franchisor | $46K to $100K | Franchise attorney published rates |
| Capital to reach royalty self sufficiency | $1M to $2M, 40 to 100 open units | Franchise Performance Group |
| Cost to sell and open one unit | ~70% of the initial fee | IFA emerging franchisor data |
| Realistic sales pace, years 1 to 3 | 2 to 6 units per year | Industry triangulation, no audited stat exists |
| Corporate support staffing | ~1 staffer per 12 units | Franchise ops benchmarks |
You sell the playbook and coaching for a flat monthly fee, without the Motion Standard name. The law says that if you sell the brand, the system, and support together for fees, it counts as a franchise no matter what the contract says. So a license has to leave out the brand, which limits what you can charge.
You open more cities yourself. Hire the doctors, put a manager in each city, keep all the profit. The most money of the three paths, and also the most work, because every city is yours to run.
| Fact | Figure | Source |
|---|---|---|
| The Joint corporate clinics, 2024 to 2025 | 125 down to 75, exiting corporate ownership | SEC filings |
| The Joint sale of 22 corporate clinics | $1.5M total, about $68K each | December 2025 agreement |
| Built out MSO margins | 12% to 22% EBITDA | Healthcare MSO benchmarks |
| Lean platform MSO margins | 20% to 35% EBITDA | Healthcare MSO benchmarks |
| Clinic manager loaded cost | $70K to $100K plus | Healthcare staffing benchmarks |
| Note | The Joint retreat reflects clinic rent economics a mobile model partially avoids | Analysis |
Assumptions. Franchising: recruiting and setting up each new franchisee costs about 70% of their joining fee, you need one support employee per 12 franchisees at $85,000, plus $154,000 a year in fixed overhead. Becoming a franchisor costs roughly $75,000 in legal work upfront, not included in the yearly figures. Licensing: one support employee per 25 licensees at $70,000, plus $60,000 fixed. Owned cities: each city pays its own manager, headquarters costs $200,000 a year plus $50,000 per city. Franchisee revenue defaults below your own numbers because franchisees in mobile services historically make far less than founders. Sources are in the dropdowns. Yearly snapshots, before taxes.